Whitney Market Report
$193,591
AVERAGE PRICE OF 360 HOMES$1,198,933
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$360,902
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$441,628
AVERAGE PRICE OF 7 HOMES WITH A POOL$207,949
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$175,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $193,591 |
Avg Bedrooms | 1.74 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $112,275 |
2 bedrooms | $135,595 |
3 bedrooms | $371,570 |
4 bedrooms | $424,378 |
5 bedrooms | $540,000 |
Whitney Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 366 | n/a | n/a | n/a | 362 |
Average Price | $188,381 | n/a | n/a | n/a | $154,262 |
Avg Price Change | n/a | n/a | n/a | n/a | -2.55% |
Median Price | $87,156 | n/a | n/a | n/a | $79,880 |
Med Price Change | n/a | n/a | n/a | n/a | -8.06% |
Avg Bedrooms | 1.52 beds | n/a | n/a | n/a | .89 bed |
Avg Bathrooms | 1.15 baths | n/a | n/a | n/a | .63 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Aquilla | 3 | $66,100 | 133 days |
Blum | 1 | $210,000 | 164 days |
Whitney | 285 | $171,037 | 78 days |
Whitney High School | 1 | $400,000 | 61 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 360 | $193,591 | 92 days |
Multi-Million Dollar Homes | 4 | $1,198,933 | 90 days |
Newly Built Homes | 35 | $360,902 | 41 days |
Homes with a Pool | 7 | $441,628 | 54 days |
Reduced Price Homes | 8 | $207,949 | 56 days |
Distressed Homes | 1 | $175,000 | 16 days |